Friday, July 30th, 2010
Home | Andy Polley's Message Board | Live Stream | The Podcast | TK's Mailbag | Claaah-Sic Clips | Snackdown! | FAQ | Links | About
 

TK IS ON THE AIR

Monday through Friday
10AM-12PM ESPN980

Rebroadcasts 7PM-9PM

Also catch him on
PTI on ESPN
5:30PM ET

 

LISTEN LIVE

 

THE PODCAST

 

TONY'S MAILBAG

 

BrackTrack 2010 Trends


Wonder how other people are picking? Cave to peer pressure easily? Here's a cursory overview of the brackets submitted so far.

Add Your Bracket | Expert Brackets | "Little" Brackets | Standings | Trends

Expert Stats

Total Expert Brackets Entered: 21

Championship Team Selections

 
Rank College # Selected %
1. Kansas Jayhawks 11 52.4
2. Syracuse Orange 6 28.6
3. Baylor Bears 2 9.5
4. Kentucky Wildcats 1 4.8
5. Ohio State Buckeyes 1 4.8


Final Four Team Selections

 
Rank College # Selected %
1. Kansas Jayhawks 16 76.2
2. Syracuse Orange 16 76.2
3. Baylor Bears 11 52.4
4. Kentucky Wildcats 11 52.4
5. West Virginia Mountaineers 8 38.1
6. Villanova Wildcats 5 23.8
7. Kansas State Wildcats 3 14.3
8. Duke Blue Devils 3 14.3
9. Georgetown Hoyas 2 9.5
10. Ohio State Buckeyes 2 9.5
11. Oklahoma State Cowboys 1 4.8
12. Texas A&M Aggies 1 4.8
13. Brigham Young Cougars 1 4.8
14. Butler Bulldogs 1 4.8
15. Marquette Golden Eagles 1 4.8
16. New Mexico Lobos 1 4.8
17. Notre Dame Fightin' Irish 1 4.8


Sweet 16 Team Selections

 
Rank College # Selected %
1. Kentucky Wildcats 21 100.0
2. Kansas Jayhawks 20 95.2
3. Syracuse Orange 20 95.2
4. Ohio State Buckeyes 19 90.5
5. Georgetown Hoyas 19 90.5
6. West Virginia Mountaineers 18 85.7
7. Baylor Bears 16 76.2
8. Kansas State Wildcats 16 76.2
9. Pittsburgh Panthers 16 76.2
10. Villanova Wildcats 16 76.2
11. Butler Bulldogs 12 57.1
12. Duke Blue Devils 11 52.4
13. Marquette Golden Eagles 11 52.4
14. Maryland Terrapins 11 52.4
15. Michigan State Spartans 10 47.6
16. Louisville Cardinals 10 47.6
17. Wisconsin Badgers 10 47.6
18. Temple Owls 9 42.9
19. Texas A&M Aggies 9 42.9
20. New Mexico Lobos 9 42.9
21. Notre Dame Fightin' Irish 5 23.8
22. Xavier Musketeers 5 23.8
23. Purdue Boilermakers 4 19.0
24. Siena Saints 4 19.0
25. Utah State Aggies 4 19.0
26. UTEP Miners 4 19.0
27. Vanderbilt Commodores 4 19.0
28. Brigham Young Cougars 4 19.0
29. Richmond Spiders 3 14.3
30. St. Mary's Gaels 2 9.5
31. Tennessee Volunteers 2 9.5
32. Cornell Big Red 2 9.5
33. UNLV Rebels 1 4.8
34. Washington Huskies 1 4.8
35. Oklahoma State Cowboys 1 4.8
36. Clemson Tigers 1 4.8
37. Florida Gators 1 4.8
38. Georgia Tech Yellow Jackets 1 4.8
39. Gonzaga Bulldogs 1 4.8
40. Missouri Tigers 1 4.8
41. Morgan State Bears 1 4.8
42. Murray State Racers 1 4.8

"Little" Stats

Total User Brackets Entered: 1072

Championship Team Selections

 
Rank College # Selected %
1. Kansas Jayhawks 540 50.4
2. Syracuse Orange 152 14.2
3. Kentucky Wildcats 128 11.9
4. Ohio State Buckeyes 82 7.6
5. West Virginia Mountaineers 53 4.9
6. Georgetown Hoyas 32 3.0
7. Duke Blue Devils 29 2.7
8. Baylor Bears 11 1.0
9. Villanova Wildcats 10 0.9
10. Maryland Terrapins 8 0.7
11. Kansas State Wildcats 7 0.7
12. Wisconsin Badgers 4 0.4
13. Pittsburgh Panthers 3 0.3
14. Michigan State Spartans 2 0.2
15. Georgia Tech Yellow Jackets 2 0.2
16. Gonzaga Bulldogs 1 0.1
17. New Mexico Lobos 1 0.1
18. Notre Dame Fightin' Irish 1 0.1
19. Purdue Boilermakers 1 0.1
20. Temple Owls 1 0.1
21. Tennessee Volunteers 1 0.1
22. Texas Longhorns 1 0.1
23. Vanderbilt Commodores 1 0.1
24. Washington Huskies 1 0.1


Final Four Team Selections

 
Rank College # Selected %
1. Kansas Jayhawks 780 72.8
2. Syracuse Orange 681 63.5
3. West Virginia Mountaineers 525 49.0
4. Baylor Bears 492 45.9
5. Kentucky Wildcats 465 43.4
6. Villanova Wildcats 281 26.2
7. Kansas State Wildcats 223 20.8
8. Duke Blue Devils 195 18.2
9. Ohio State Buckeyes 159 14.8
10. Pittsburgh Panthers 111 10.4
11. Georgetown Hoyas 86 8.0
12. Wisconsin Badgers 37 3.5
13. Louisville Cardinals 36 3.4
14. Maryland Terrapins 26 2.4
15. Butler Bulldogs 25 2.3
16. Notre Dame Fightin' Irish 22 2.1
17. Texas A&M Aggies 19 1.8
18. New Mexico Lobos 17 1.6
19. Purdue Boilermakers 14 1.3
20. Vanderbilt Commodores 9 0.8
21. Xavier Musketeers 9 0.8
22. Tennessee Volunteers 9 0.8
23. Michigan State Spartans 8 0.7
24. Temple Owls 8 0.7
25. Marquette Golden Eagles 8 0.7
26. Brigham Young Cougars 7 0.7
27. Richmond Spiders 6 0.6
28. Gonzaga Bulldogs 5 0.5
29. Cornell Big Red 4 0.4
30. Texas Longhorns 3 0.3
31. Georgia Tech Yellow Jackets 3 0.3
32. St. Mary's Gaels 2 0.2
33. Washington Huskies 2 0.2
34. Clemson Tigers 2 0.2
35. Siena Saints 2 0.2
36. Northern Iowa Panthers 1 0.1
37. Ark.-Pine Bluff Golden Lions 1 0.1
38. Florida State Seminoles 1 0.1
39. Missouri Tigers 1 0.1
40. Utah State Aggies 1 0.1
41. Old Dominion Monarchs 1 0.1
42. Minnesota Golden Gophers 1 0.1


Sweet 16 Team Selections

 
Rank College # Selected %
1. Kansas Jayhawks 1057 98.6
2. Syracuse Orange 1023 95.4
3. Kentucky Wildcats 1019 95.1
4. West Virginia Mountaineers 1006 93.8
5. Ohio State Buckeyes 983 91.7
6. Georgetown Hoyas 939 87.6
7. Kansas State Wildcats 929 86.7
8. Villanova Wildcats 919 85.7
9. Baylor Bears 889 82.9
10. Pittsburgh Panthers 758 70.7
11. Duke Blue Devils 692 64.6
12. Maryland Terrapins 595 55.5
13. Wisconsin Badgers 595 55.5
14. Butler Bulldogs 576 53.7
15. Texas A&M Aggies 542 50.6
16. Marquette Golden Eagles 535 49.9
17. Michigan State Spartans 460 42.9
18. New Mexico Lobos 457 42.6
19. Louisville Cardinals 367 34.2
20. Temple Owls 285 26.6
21. Vanderbilt Commodores 263 24.5
22. Siena Saints 256 23.9
23. Xavier Musketeers 247 23.0
24. Cornell Big Red 188 17.5
25. UTEP Miners 168 15.7
26. Purdue Boilermakers 165 15.4
27. Notre Dame Fightin' Irish 160 14.9
28. Brigham Young Cougars 120 11.2
29. Tennessee Volunteers 118 11.0
30. Richmond Spiders 117 10.9
31. Utah State Aggies 109 10.2
32. Washington Huskies 77 7.2
33. Murray State Racers 65 6.1
34. Minnesota Golden Gophers 64 6.0
35. Texas Longhorns 50 4.7
36. Missouri Tigers 46 4.3
37. Georgia Tech Yellow Jackets 45 4.2
38. Oklahoma State Cowboys 43 4.0
39. Gonzaga Bulldogs 36 3.4
40. St. Mary's Gaels 36 3.4
41. Florida Gators 22 2.1
42. Old Dominion Monarchs 22 2.1
43. Clemson Tigers 17 1.6
44. Florida State Seminoles 13 1.2
45. San Diego State Aztecs 12 1.1
46. California Bears 11 1.0
47. Northern Iowa Panthers 10 0.9
48. Houston Cougars 10 0.9
49. New Mexico State Aggies 7 0.7
50. UNLV Rebels 4 0.4
51. Wofford Terriers 4 0.4
52. Montana Grizzlies 3 0.3
53. Ohio Bobcats 3 0.3
54. Morgan State Bears 3 0.3
55. Oakland Golden Grizzlies 3 0.3
56. Wake Forest Demon Deacons 3 0.3
57. Ark.-Pine Bluff Golden Lions 2 0.2
58. Lehigh Mountain Hawks 1 0.1
59. UC Santa Barbara Gauchos 1 0.1
60. North Texas Mean Green 1 0.1
61. Sam Houston State Bearkats 1 0.1

 

© 2005 - 2010 This Website Stinks
If you have any questions, comments or issues, please e-mail Webmaster Bill Lehecka